Easy Recipes : Easy Conversions for the Kitchen
How many times has it happened to you, that you get the perfect easy recipe, but don’t understand half of the measurements? What is a stick of butter? How much exactly is a dash, a drop, a pinch or a shot? Well here is some help. I find this online conversion tool very helpful.
Here I have some easy everyday conversions
| 1 Teaspoon | 5 ml |
| 1 Desert spoon | 10 ml |
| 1 Table spoon | 15 ml (in |
| 1 Cup | 250 ml |
Oven Temperatures
| Description | Celsius (°C) | Fahrenheit (°F) |
| Very Slow (cool) | 110 - 130 | 225 - 250 |
| Slow (cool) | 140 - 150 | 275 - 300 |
| Moderately Slow (cool) | 160 - 170 | 325 |
| Moderate | 180 - 190 | 350 - 375 |
| Moderately Hot | 200 - 210 | 400 |
| Hot | 220 - 230 | 425 - 450 |
| Very Hot | 240 and up | 475 and up |
This will help you to make the best of every easy recipe.
No comments:
Post a Comment